Today's Almanac
| Start civil twilight: | 04:52 |
| Sunrise: | 05:22 |
| Transit: | 12:23 |
| Sunset: | 19:25 |
| End civil twilight: | 19:55 |
| Azimuth: | 100.7° |
| Altitude: | 53.7° |
| Right ascension: | 59.6° |
| Declination: | 20.5° |
| Solstice: | 20-Jun-2013 22:04 |
| Equinox: | 22-Sep-2013 13:44 |
| Rise: | 16:57 |
| Transit: | 22:33 |
| Set: | 03:20 |
| Azimuth: | 349.9° |
| Altitude: | -69.0° |
| Right ascension: | 204.9° |
| Declination: | -12.6° |
| Full moon: | 24-May-2013 21:24 |
| New moon: | 08-Jun-2013 08:56 |
| Phase: | Waxing gibbous (91% full) |
About this weather station:
This station uses a Davis VantageVue weather station, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Mobile formatted iPhone formatted
Weewx uptime: 45 days, 14 hours, 27 minutes
Server uptime: 45 days, 14 hours, 27 minutes
weewx v2.1.1

